Offer
We collect post-industrial and post-consumer waste
We specialise in the production of rPP recyclates and compounds
Waste Management
ML Polyolefins has been providing plastic waste management for more than two decades, based on the latest technologies and solutions. As part of our solutions for companies, we deal with post-production and post-consumer waste, offering comprehensive solutions that allow our customers to focus on their core business areas. The unique know-how we have developed, a competent team and modern technical solutions enable us to carry out the most difficult projects and complete orders. We provide trademark destruction services and audio and video documentation, which we pass on to our clients.
We organise the collection of plastic waste throughout Europe, also securing containers, balers, tippers, specialist transport and the relevant permits from the logistical side. Audits of our contractors enable us to work out the best solutions and secure waste suppliers with equipment in a way that does not interfere with their main production activities.
Contact our technical adviser:
Recyclates
We specialise in the production of rPP recyclates, with high-quality parameters
Our production technology allows us to process soft plastic waste (e.g. films) and rigid plastic waste from post-production and post-consumer sources.
25 000 t
annual production capacity
1,17 t(1 big-bag)
logistical minimum
We deliver the material in silo (~25t), big-bags (20 x 1,17t=23,4 t), containers.
Technical data sheets:
Name | Type | Application | Colour | MFI [g/10min] | TDS |
---|---|---|---|---|---|
BLACKFIN PPH10 | PP homo | Injection | Black/MIX | 5-10 | |
BLACKFIN PPH20 | PP homo | Injection | Black/MIX | 15-25 | |
BLACKFIN PPH30 | PP homo | Injection | Black/MIX | 25-35 | |
GRAYFIN PPH | PP homo | Injection | Gray | 5-8 | |
GRAYFIN PPH20 | PP homo | Injection | Gray | 15-25 | |
GRAYFIN PPH30 | PP homo | Injection | Gray | 25-35 | |
STRAPFIN PP550 | PP homo | Extrusion | Black | 4-8 | |
POLYFIN M9 | Blende PP/PE | Injection | MIX | 4-8 | |
POLYFIN B9 | Blende PP/PE | Injection | Black | 4-8 | |
BLENDFIN M8 | Blende PP/PE | Injection | MIX | 4-8 | |
BLENDFIN B8 | Blende PP/PE | Injection | Black | 4-8 | |
TREFIN P3 | Blende PP/PE | Injection | Black/MIX | 3-8 | |
PIPEFIN HD46 | Blende PP/PE | Injection / Extrusion | Black | 2-6 | |
TECHFIN PP 80.1G | rPP | Injection | Gray | 7-15 | |
TECHFIN PP 80.1B | rPP | Injection | Black | 7-15 | |
TECHFIN PP 80.3G | rPP | Injection | Gray | 20-30 | |
TECHFIN PP 80.3B | rPP | Injection | Black | 20-30 | |
PP5 | Extrusion | Gray | 3-6 | ||
POLYETHYLENE HDPE M | rHDPE | Injection | Black/MIX | 6-12 | |
POLYETHYLENE LDPE B | LDPE | Injection | Black | 4-8 | |
POLYETHYLENE LDPE S | LDPE | Injection | Straw | 3-7 | |
POLYETHYLENE LDPE T | LDPE | Injection | Transparent | 3-7 | |
POLYETHYLENE LDPE W | LDPE | Injection | White | 2-5 | |
POLYETHYLENE LLDPE S | LLDPE | Injection | Straw | 3-7 | |
PROFIN C48 | Blende PP/PE | Injection | Black/Mix | 3-8 |
Contact our technical adviser:
Contact our distributor:
Scandinavia – polymers.nordic@brenntag.com
Czech Republic – polymers.czechia@brenntag.com
Slovakia – polymers.slovakia@brenntag.com
Compounding
We specialise in production of compounds based on rPP recyclates and prime materials.
Through investments in machinery, we started producing compounds based on rPP recyclates in 2015. For filling, we use minerals and chemical additives such as talc and chalk, according to a recipe prepared on behalf of contractors with the possibility of dosing the components in different proportions. This allows us to develop a tailor-made blend that meets the quality standards required by customers.
Technical data sheets:
Name | Type | Application | Colour | MFI [g/10min] | TDS |
---|---|---|---|---|---|
BLACKFIN PPH10 | PP homo | Injection | Black/MIX | 5-10 | |
BLACKFIN PPH20 | PP homo | Injection | Black/MIX | 15-25 | |
BLACKFIN PPH30 | PP homo | Injection | Black/MIX | 25-35 | |
GRAYFIN PPH | PP homo | Injection | Gray | 5-8 | |
GRAYFIN PPH20 | PP homo | Injection | Gray | 15-25 | |
GRAYFIN PPH30 | PP homo | Injection | Gray | 25-35 | |
STRAPFIN PP550 | PP homo | Extrusion | Black | 4-8 | |
POLYFIN M9 | Blende PP/PE | Injection | MIX | 4-8 | |
POLYFIN B9 | Blende PP/PE | Injection | Black | 4-8 | |
BLENDFIN M8 | Blende PP/PE | Injection | MIX | 4-8 | |
BLENDFIN B8 | Blende PP/PE | Injection | Black | 4-8 | |
TREFIN P3 | Blende PP/PE | Injection | Black/MIX | 3-8 | |
PIPEFIN HD46 | Blende PP/PE | Injection / Extrusion | Black | 2-6 | |
TECHFIN PP 80.1G | rPP | Injection | Gray | 7-15 | |
TECHFIN PP 80.1B | rPP | Injection | Black | 7-15 | |
TECHFIN PP 80.3G | rPP | Injection | Gray | 20-30 | |
TECHFIN PP 80.3B | rPP | Injection | Black | 20-30 | |
PP5 | Extrusion | Gray | 3-6 | ||
POLYETHYLENE HDPE M | rHDPE | Injection | Black/MIX | 6-12 | |
POLYETHYLENE LDPE B | LDPE | Injection | Black | 4-6 | |
POLYETHYLENE LDPE S | LDPE | Injection | Straw | 3-7 | |
POLYETHYLENE LDPE T | LDPE | Injection | Transparent | 3-7 | |
POLYETHYLENE LDPE W | LDPE | Injection | White | 2-5 | |
POLYETHYLENE LLDPE S | LLDPE | Injection | Straw | 3-7 | |
PROFIN C48 | Blende PP/PE | Injection | Black/Mix | 3-8 |
Contact our technical adviser: